| 01/10/2010. Suggested retail prices in Euro, including VAT. Prices are subject to change without notice. | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Anniversary Series | ||||||
|
C22 & 2 x MC75 |
C22 tubepreamp in combination with 2 x MC75 tubepoweramp (2 x 75w) - limited edition |
19000 |
||||
| MXA60 | Integrate audio system, CD/SACD Player, AM/FM Tuner, 75 W |
11000 |
||||
| McIntosh History Book | ||||||
| MC Book | "For the Love of Music" - The History of McIntosh |
158 |
||||
| Power Amps | ||||||
| MC252 | Power amp 2 x 250W with autoformers | 6800 | ||||
| MC302 | Power amp 2 x 300W with autoformers | 7750 | ||||
| MC402 | Power amp 2 x 400W, Fully Balanced Quad-Differential, Output Power Meter with autoformers | 8600 | ||||
| MC452 | Power amp 2 x 450W, Fully Balanced Quad-Differential, Output Power Meter with autoformers | 10500 | ||||
| MC501 | Power amp 1 x 500W,Fully Balanced Quad-Differential, Output Power Meter with autoformers | 7000 | ||||
| MC1.2KW | Power amp 1 x 1200W, Fully Balanced Quad-Differential, Output Power Meter with autoformers |
14750 |
||||
| MC2KW | Power amp 1 x 2000W with autoformers (2 x 1000W Powermodule + 1 x output module) |
43000 |
||||
| Multichannel Power Amps | ||||||
| MC205 | Power amp 5 x 200W | 7600 | ||||
| MC207 | Power amp 7 x 200W | 9900 | ||||
| MC303 | 3 x 300 watts, 3 output Power Meters, 3 autoformers | 13500 | ||||
| Tube Power Amps | ||||||
| MC275 | Tube Power amp 2 x 75W with autoformers | 4850 | ||||
| MC2301 | Tube Power amp 1 x 300W, Fully Balanced Quad-Differential, Output Power Meter with autoformers |
14750 |
||||
| Preamps | ||||||
| C45 | Preamp, including two 6-channel inputs | 5500 | ||||
| C46 | Preamp, with 8-band program equalizer | 6500 | ||||
| C50 | Stereo preamplifier fully balanced, 8b-equaliser, meters, proc loop and USB input | 8600 | ||||
| C220 | Tube-preamp | 4700 | ||||
| C500C | Controller for Dual-Chassis C500 Preamp | 6600 | ||||
| C500P | Solid State Audio Chassis for C500 Preamp, Fully Balanced, Dual-Mono Design, Active MC & MM Phono | 7900 | ||||
| C500T | Vacuum Tube Audio Chassis for C500 Preamp, Fully Balanced, Dual-Mono Design, Active MC & MM Phono | 7900 | ||||
| C2300 | Vacuum Tube Audio, Active MC & MM Phono Stages w:Adjustable Loading, Pass-Through Mode, Output | 7900 | ||||
| C1000C | Controller for C1000P and/or C1000T | 11250 | ||||
| C1000P | Solid State transistor preamp for C1000C | 12500 | ||||
| C1000T | Tube preamp for C1000C | 12500 | ||||
| Inteqrated Amp | ||||||
| MA6300 | Integrated amp 2 x 150W MM Phono Stage, Direct-Coupled Amplifier | 4700 | ||||
| MA6600 | Integrated amp 2 x 200W, MM Phono Stage, Autoformers and TM2 optionel | 8000 | ||||
| MA7000 | ntegrated amp 2 x 250W, 5 Band Equalizer, MM Phono Stage, Autoformers | 9800 | ||||
| MA2275 | Tube integrated amp 2 x 75W, Unity-Coupled Vacuum Tube with autoformers, MM Phono Stage | 9500 | ||||
| Preamp/processor | ||||||
| MX150 | 12 channel, 2 zones, 5 x HDMI 1.3, Room Perfect Eq | 17000 | ||||
| VP1000 | 2-Zone Controller, Dual Scaler Processor, 4 HDMI, 6 Component Video, 6 S-Video and 6 Composite Video Inputs. |
13000 |
||||
| Composite, S-Video, Component and HDMI up to 1080p Output | ||||||
| Turntable | ||||||
| MT10 | Belt Drive Turntable, Includes Precision Tonearm and Moving Coil Cartridge. | 13000 | ||||
| Tuner FM/AM | ||||||
| MR87 | AM/FM Tuner with dual display, Remote control | 5800 | ||||
| TM3 | TM3 Tuner module | 1100 | ||||
| CD transport & DA convertor / Dvd player | ||||||
| MCD301 | Compact Disc et SACD Player 24bit/192Khz | 6200 | ||||
| MCD500 | Compact Disc et SACD Player 4 x 24bit/192Khz + 2 Digital input | 9300 | ||||
| MCD1100 | CD Transport, 3 Digital Outputs, 2-Way Repeat, 16 Selection Random Programming, USB input. | Bientôt | ||||
| MVP881 | Bluray Player, cd audio/dvd video & audio, sacd, Video scaling to 1080P HDMI 1.3 | 11000 | ||||
| Music Server | ||||||
| MS750 | Digital Music Server and cd-r/w player, 750Gb HD, TCP IP, FLAC and MP3 | 8600 | ||||
| Loudspeakers Systems | ||||||
| XRT2K | Reference Series, Dual-Column Line-Source with 110 Drivers Per Speaker, 16Hz-45kHz, 2kW Capacity | 50000 | ||||
| XRT1K | Extruded Aluminum Column, 3-Way Line-Source, 16Hz-20kHz, 1.2kW Capacity, Piano Black Finish | 21000 | ||||
| XRT28 | Extruded Aluminum Column, Full-Range 3-Way, 16Hz-20kHz, 1.2kW Capacity, Includes Floor Stand | 12500 | ||||
| XR200 | Full range 3-Way Line array, 20-45Khz | 13000 | ||||
| XC2K | Reference Series, Center Channel with 3 - 12" Woofers, 32 - 2" Midrange, 20 - 3/4" Midrange | 36000 | ||||
| CS100 | IN-Ceiling Loudspeaker with rotating baffle. 1 - 8" Woofer, 1 - 3-1/2" Midrange, 1 - 1" Tweeter, 200 W Capacity |
1250 |
||||
| Power Control | ||||||
| MPC1500 | Power controller, 6 x CEE7 outlets, superior noise suppression. |
6500 |
||||
| Room correction | ||||||
| MEN220 | Room Perfect TM, Stereo Room Correction w/Micro , Built-in EQ, Correct phase and time-alignement anomalies |
6000 |
||||
| René Marneffe | Gsm: +32 479 982012 | |||||